Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Tantalus | |
---|---|---|
Deposit: | Tantalus | |
Location: | Madagascar | |
Commodities: | Rare Earth | |
Date: | 12/17/2014 | |
Report Code: | NI43-101 | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 17-12-2014: Tantalus Rare Earths AG announces a Resource Estimation report for its Tantalus deposit at the Tantalus project. Updated mineral resource estimate for project. Tantalus Rare Earths AG (‘Tantalus’ or ‘the Company’) holds the exploration licence | |
Resources: | (Resource, M+I): 197.68Mt @ 897ppm TREO for 177383t TREO contained | |
CP/QP: | [Resources]: Yann Camus (SGS Canada Inc.) | |
ABSTRACT: | Tantalus Rare Earths AG (‘Tantalus’ or ‘the Company’) holds the exploration licences grant PR 6698 in the province of Antsiranana, Madagascar. Tantalus has mandated SGS Canada Inc. – Geostat Office (hereafter “SGS Geostat”) to complete a resource estimate technical report for the PR 6698 licenses (“The Project”). This report presents a technical review of the geology and the mineralization on the property. It includes a summary of previous work, a detailed description of the new geological work carried out by Tantalus, updated resource estimation, and a series of recommendations to advance this project. Site visits of the Property were completed by Claude Bisaillon, Eng, SGS Geological Engineer, between 26 April and May 3, 2013, and September 12 and September 28, 2013. A third site visit was conducted by Guy Desharnais Ph.D., P.Geo. between November 28 and December 8, 2013. License grant PR 6698 is situated approximately 40 km south-west of Ambanja and covers an area of 300 km² in the Antsiranana province. The project is currently held 100% by Tantalum Rare Earth Malagasy SARL in Madagascar, a wholly owned subsidiary of Tantalus.Access to the Property is by road from Ambanja or by boat from Nosy Be. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe